Link | Song Title | Link | Date | Link | Artist | Link | Comments / Label |
---|---|---|---|---|---|---|---|
https://www.youtube.com/watch?v=Vf7nbZX9sa0 | Memphis | Billboard Year-End Hot 100 singles of 1963 - Wikipedia | 1963 | https://en.wikipedia.org/wiki/Lonnie_Mack | Lonnie Mack | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Fraternity-Records.pdf | Fraternity F 906 |
https://www.youtube.com/watch?v=2kA-zGXU9o4 | Jam Up | Billboard year-end top 30 singles of 1953 - Wikipedia | 1953 | https://en.wikipedia.org/wiki/Tommy_Ridgley | Tommy Ridgley | https://www.thetidalwaves.com/wp-content/uploads/2023/05/Atlantic.pdf | Atlantic 45 1039 |
https://www.youtube.com/watch?v=Y9IX9dLUzow | Ram-Bunk-Shush | Billboard year-end top 50 singles of 1957 - Wikipedia | 1957 | https://en.wikipedia.org/wiki/Bill_Doggett | Bill Doggett | https://www.thetidalwaves.com/wp-content/uploads/2023/05/King-Records-500-1512.pdf | King 45 5020 |
https://www.youtube.com/watch?v=OJ2ENmo9PP0 | Tahitian Skies | https://en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_1989 | 1989 | https://en.wikipedia.org/wiki/Ray_Flacke | Ray FLacke | https://www.thetidalwaves.com/wp-content/uploads/2023/07/CD-Baby-Records.pdf | in 2004 on CD Baby |
https://www.youtube.com/watch?v=v3_Dopwe1Ls | Rebel Blockade Runner | Billboard Year-End Hot 100 singles of 1977 - Wikipedia | 1977 | https://en.wikipedia.org/wiki/John_Williams | John Williams | https://www.thetidalwaves.com/wp-content/uploads/2023/07/20th-Century-Fox-Records.pdf | 20th Century |
https://www.youtube.com/watch?v=BEZJvyLGdwg | Hide Away | Billboard Year-End Hot 100 singles of 1960 - Wikipedia | 1960 | https://en.wikipedia.org/wiki/Freddie_King | Freddy King | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Federal-Records.pdf | Federal 45 12401 |
https://www.youtube.com/watch?v=2W-vxNZP2AE | Jeff's Boogie | Billboard Year-End Hot 100 singles of 1966 - Wikipedia | 1966 | https://www.youtube.com/watch?v=2W-vxNZP2AE | The Yardbirds (Jeff Beck w. Stevie Ray Vaughn) | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Epic-Records-UK.pdf | Epic 5-10035 |
https://www.youtube.com/watch?v=n-c66SJPuUI | Mr Sandman | http://billboardtop100of.com/1954-2/ | 1954 | https://en.wikipedia.org/wiki/Chet_Atkins | Chet Atkins | https://www.thetidalwaves.com/wp-content/uploads/2023/07/RCA-Records-47-5000-series.pdf | RCA 47-5956 |
https://www.youtube.com/watch?v=E7gGFUwweR0 | Diamond Head | List of Billboard Hot 100 number ones of 1965 - Wikipedia | 1965 | https://en.wikipedia.org/wiki/The_Ventures | Nokie Edwards & The Ventures | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Dolton-Records.pdf | Dolton 303 |
https://www.youtube.com/watch?v=lmZsuEH-llU | Surf Rider | Billboard Year-End Hot 100 singles of 1963 - Wikipedia | 1963 | https://en.wikipedia.org/wiki/The_Lively_Ones | The Lively Ones | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Del-Fi-Records.pdf | Del-Fi 4196 |
https://www.youtube.com/watch?v=hg4FvOi-N18 | Endless Summer | https://en.wikipedia.org/wiki/List_of_Billboard_Hot_100_number_ones_of_1964 | 1964 | https://en.wikipedia.org/wiki/The_Sandals | The Sandals aka Sandells | https://www.thetidalwaves.com/wp-content/uploads/2023/07/World-Pacific-Record-2.pdf | World Pacific 415 |
https://www.youtube.com/watch?v=OW6Nk8fgd5k | Tahitian Skies | https://en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_2006 | 2006 | https://tommyemmanuel.com/ | Tommy Emmanuel | https://www.thetidalwaves.com/wp-content/uploads/2023/07/His-Majestys-Theater.jpg | Live at His Majesty's Theatre |
https://www.youtube.com/watch?v=PO5EAGEDPyM | Wild Weekend | Billboard Year-End Hot 100 singles of 1960 - Wikipedia | 1960 | https://en.wikipedia.org/wiki/The_Rebels_(surf_band) | The Rockin' Rebels | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Marlee-Records.pdf | Marlee ML-0094 |
https://www.youtube.com/watch?v=9GdvFiE2R5I | Soul Limbo | https://en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_1968 | 1968 | https://en.wikipedia.org/wiki/Booker_T._%26_the_M.G.%27s | Booker T & The MG's | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Stax-Records.pdf | Stax 1011 |
https://www.youtube.com/watch?v=2Df4UlXs5iY | Guitar Rag | Billboard Year-End Hot 100 singles of 1992 - Wikipedia | 1992 | https://briansetzer.com/ | Brian Setzer | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Image-Entertainment-Records.pdf | Image Entertainment |
https://www.youtube.com/watch?v=k3Zc8UYEtOU | Pipeline | https://en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_1962 | 1962 | https://en.wikipedia.org/wiki/The_Chantays | The Chantays | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Downey-Records.pdf | Downey 104 |
https://www.youtube.com/watch?v=IHLyqQ5QBek | Ramrod | Billboard year-end top 50 singles of 1958 - Wikipedia | 1958 | https://en.wikipedia.org/wiki/Duane_Eddy | Duane Eddy | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Jamie-Records.pdf | Jamie 1109 |
https://www.youtube.com/watch?v=TyXLJsO_ulw | Apache | Billboard Year-End Hot 100 singles of 1960 - Wikipedia | 1960 | https://en.wikipedia.org/wiki/J%C3%B8rgen_Ingmann | Jorgen Ingmann | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Atco-Records-45-discography.pdf | Atco 6184 |
https://www.youtube.com/watch?v=JPXDtrFiYzk | Slow Walk | Billboard year-end top 50 singles of 1957 - Wikipedia | 1957 | https://en.wikipedia.org/wiki/Sil_Austin | Sil Austin | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Mercury-78rpm-Records-70000-series.pdf | Mercury 70963 |
https://www.youtube.com/watch?v=BuAD_sQUgpw | Rumble | Billboard year-end top 50 singles of 1958 - Wikipedia | 1958 | https://en.wikipedia.org/wiki/Link_Wray | Link Wray | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Cadence-Records.pdf | Cadence 1347 |
https://www.youtube.com/watch?v=-bTpp8PQSog | Indiana Jones Theme | https://en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_1981 | 1981 | https://en.wikipedia.org/wiki/John_Williams | John Williams | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Columbia-Records.pdf | Columbia 37373 |
https://www.youtube.com/watch?v=NTefr33lrMQ | Vincent | Billboard Year-End Hot 100 singles of 1972 - Wikipedia | 1972 | https://en.wikipedia.org/wiki/Chet_Atkins | Chet Atkins | https://www.thetidalwaves.com/wp-content/uploads/2023/07/RCA-Records-LSP-4600-4861.pdf | RCA LSP 4754 |
https://www.youtube.com/watch?v=sKov-1tuHRI | The In Crowd | List of Billboard Hot 100 number ones of 1965 - Wikipedia | 1965 | https://en.wikipedia.org/wiki/Ramsey_Lewis | Ramsey Lewis Trio | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Argo-Records.pdf | Argo 5506 |
https://www.youtube.com/watch?v=-UCj9BbbU9U | Nee Nee Na Na Na Na Nu Nu | Billboard year-end top 50 singles of 1958 - Wikipedia | 1958 | https://en.wikipedia.org/wiki/Gerry_Granahan | Dicky Doo & The Don'ts aka Gerry Granahan | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Swan-Records.pdf | Swan 4006 |
https://www.youtube.com/watch?v=jVNJhaIfbEY | Weekend | Billboard year-end top 50 singles of 1958 - Wikipedia | 1958 | https://www.discogs.com/artist/1605729-The-Kingsmen-2 | The Kingsmen (1) aka The Comets | https://www.thetidalwaves.com/wp-content/uploads/2023/07/East-West-Records.pdf | East West 115 |
https://www.youtube.com/watch?v=gSuunaEIUHY | Soul Serenade | Billboard Year-End Hot 100 singles of 1968 - Wikipedia | 1968 | https://en.wikipedia.org/wiki/Willie_Mitchell_(musician) | Willie Mitchel | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Hi-Records-1.pdf | Hi 45-2140 |
https://www.youtube.com/watch?v=0LGUqEZcjtU | Walking Tall | https://en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_2010 | 2010 | http://theeliminators.com/ | The Eliminators | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Eliminator-Records.pdf | Eliminator ER 103 |
https://www.youtube.com/watch?v=mCwI9o7Zu6g | Sing Sing Sing | https://playback.fm/charts/top-100-songs/1937 | 1937 | https://en.wikipedia.org/wiki/Benny_Goodman | Benny Goodman | https://www.thetidalwaves.com/wp-content/uploads/2023/05/RCA-Records.pdf | RCA 36205 |
https://www.youtube.com/watch?v=Fn5hl2IA7_s | Raw-Hide | Billboard Year-End Hot 100 singles of 1959 - Wikipedia | 1959 | https://en.wikipedia.org/wiki/Link_Wray | Link Wray | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Epic-Records-ES-serie-OZ.pdf | Epic 5-9300 |
https://www.youtube.com/watch?v=2rwfqsjimRM | Sleep Walk | Billboard Year-End Hot 100 singles of 1959 - Wikipedia | 1959 | https://en.wikipedia.org/wiki/Santo_%26_Johnny | Santo & Johnny | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Canadian-American-Records.pdf | Canadian American 103 |
https://www.youtube.com/watch?v=MPphWCr4ba8 | Back To The Future Theme | https://playback.fm/charts/top-100-songs/1985 | 1985 | https://en.wikipedia.org/wiki/Alan_Silvestri | Alan Silvestri | https://www.thetidalwaves.com/wp-content/uploads/2023/07/MCA-Records.pdf | MCA 6144 |
https://www.youtube.com/watch?v=hr-JtM4zH8k | Torquay | Billboard Year-End Hot 100 singles of 1959 - Wikipedia | 1959 | https://en.wikipedia.org/wiki/The_Fireballs | The Fireballs | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Top-Rank-Records.pdf | Top Rank 2008 |
https://www.youtube.com/watch?v=ldcPMecWA4k | Movin' N' Groovin' | Billboard year-end top 50 singles of 1958 - Wikipedia | 1958 | https://en.wikipedia.org/wiki/Duane_Eddy | Duane Eddy | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Jamie-Records.pdf | Jamie 1101 |
https://www.youtube.com/watch?v=qg4okGQG9s8 | Torture | Billboard Year-End Hot 100 singles of 1960 - Wikipedia | 1960 | https://en.wikipedia.org/wiki/The_Fendermen | The Fendermen | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Cuca-Records.pdf | Cuca / Soma 1137 |
https://www.youtube.com/watch?v=M2UPIzGZrSA | Woo Hoo | Billboard Year-End Hot 100 singles of 1959 - Wikipedia | 1959 | https://en.wikipedia.org/wiki/The_Rock-A-Teens | The Rock-A-Teens | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Roulette-Records.pdf | Roulette R-4192 |
https://www.youtube.com/watch?v=mpMg1upld0w | Terminator Theme | https://playback.fm/charts/top-100-songs/1984 | 1984 | https://en.wikipedia.org/wiki/Brad_Fiedel | Brad Fiedel | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Enigma-Records.pdf | Enigma 7 72000-2 |
https://www.youtube.com/watch?v=1bpltzpKLBw | Penetration | Billboard Year-End Hot 100 singles of 1963 - Wikipedia | 1963 | https://en.wikipedia.org/wiki/The_Pyramids_(band) | The Pyramids | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Best-Records.pdf | Best 45 13002 |
https://www.youtube.com/watch?v=pyUcnoracMM | Perfidia | https://en.wikipedia.org/wiki/Category:1960s_instrumentals | 1960 | https://en.wikipedia.org/wiki/The_Ventures | Bob Bogle & The Ventures | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Dolton-Records.pdf | Dolton DO 655 |
https://www.youtube.com/watch?v=QQWG0SrE8Jo | Wheels | Billboard Year-End Hot 100 singles of 1960 - Wikipedia | 1960 | https://en.wikipedia.org/wiki/The_String-A-Longs | The String-A-Longs | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Warwick-Trans-Atlas-Records.pdf | Warwick M-603 |
https://www.youtube.com/watch?v=8C9mUxwl7ho | Topsy Part II | https://www.discogs.com/search/?style_exact=Instrumental&decade=1950&year=1958 | 1958 | https://en.wikipedia.org/wiki/Cozy_Cole | Cozy Cole | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Love-Music-Records.pdf | Love 5003 |
https://www.youtube.com/watch?v=r8gvJnhTY2s | Big Noise from Winnetka | https://www.allmusic.com/album/complete-pop-instrumental-hits-of-1959-mw0002770696 | 1959 | https://en.wikipedia.org/wiki/Gene_Krupa | Gene Krupa | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Verve-Records-1000-2000-series.pdf | Verve 10162 |
https://www.youtube.com/watch?v=W5D07c0dJuQ | Wipeout | https://www.allmusic.com/album/complete-pop-instrumental-hits-of-1963-mw0002770696 | 1963 | https://en.wikipedia.org/wiki/The_Surfaris | The Surfaris | https://www.thetidalwaves.com/wp-content/uploads/2023/05/Dot-Records-15000-series.pdf | Dot 45-144 |
https://www.youtube.com/watch?v=WW21rcHiVU0 | Walk, Don't Run | Billboard Year-End Hot 100 singles of 1959 - Wikipedia | 1959 | https://en.wikipedia.org/wiki/The_Ventures | Bob Bogle & The Ventures | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Blue-Horizons-Records-USA.pdf | Blue Horizon 101 |
https://www.youtube.com/watch?v=B07yMnlmRkE | Tequila | Billboard year-end top 50 singles of 1958 - Wikipedia | 1958 | https://en.wikipedia.org/wiki/The_Champs | The Champs | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Challenge-Records.pdf | Challenge 1016 |
https://www.youtube.com/watch?v=Zcq_xLi2NGo | Yakety Sax | https://www.discogs.com/search/?style_exact=Instrumental&decade=1950&year=1958 | 1958 | https://en.wikipedia.org/wiki/Boots_Randolph | Boots (Randy) Randolph | https://www.thetidalwaves.com/wp-content/uploads/2023/07/RCA-Records-47-7000-series-1.pdf | RCA 47-7395 |
https://www.youtube.com/watch?v=D8zlUUrFK-M | Jurassic Park Theme | Billboard Year-End Hot 100 singles of 1993 - Wikipedia | 1993 | https://en.wikipedia.org/wiki/John_Williams | John Williams | https://www.thetidalwaves.com/wp-content/uploads/2023/07/MCA-Records.pdf | MCA MCD 10859 |
https://www.youtube.com/watch?v=R9jKyI6N9rg | Sleigh Ride | https://en.wikipedia.org/wiki/Billboard_year-end_top_30_singles_of_1949 | 1949 | https://en.wikipedia.org/wiki/Arthur_Fiedler | Arthur Feidler | https://www.thetidalwaves.com/wp-content/uploads/2023/07/RCA-Records-USA-49-series.pdf | RCA 49-0515 |
https://www.youtube.com/watch?v=ZP9CPq-zimA | Lets Go | Billboard Year-End Hot 100 singles of 1962 - Wikipedia | 1962 | https://en.wikipedia.org/wiki/The_Routers | The Routers | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Warner-Brothers-Records-OZ.pdf | Warner Bros 5283 |
https://www.youtube.com/watch?v=q_cyxdIaFp0 | Changing Tides | https://forums.stevehoffman.tv/threads/1963-pops-best-part-six-instrumentals-vote-for-your-favorites.256621/ | 1963 | https://en.wikipedia.org/wiki/The_Ventures | Nokie Edwards & The Ventures | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Dolton-Records.pdf | Dolton BST 8022 |
https://www.youtube.com/watch?v=ZIU0RMV_II8 | Misirlou | Billboard Year-End Hot 100 singles of 1962 - Wikipedia | 1962 | https://en.wikipedia.org/wiki/Dick_Dale | Dick Dale & The Deltones | https://www.thetidalwaves.com/wp-content/uploads/2023/07/DelTone-Records.pdf | Deltone / Capitol |
https://www.youtube.com/watch?v=gpoJlVMFeJw | Honky Tonk Part 2 | Top 100 R&B Song Chart for 1956 (playback.fm) | 1956 | https://en.wikipedia.org/wiki/Bill_Doggett | Bill Doggett | https://www.thetidalwaves.com/wp-content/uploads/2023/05/King-Records-500-1512.pdf | King 4950 |
https://www.youtube.com/watch?v=F3FN8_Df1dk | Johnny's House Party, Pt 1 & 2 | Top 100 R&B Song Chart for 1957 (playback.fm) | 1957 | https://en.wikipedia.org/wiki/Jimmy_Beasley | Jimmy Beasley & The Rockers | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Modern-Records.pdf | Modern 1021 |
https://www.youtube.com/watch?v=_7eNoCjtxws | All Night Long | Top 100 R&B Song Chart for 1955 (playback.fm) | 1955 | https://en.wikipedia.org/wiki/Joe_Houston | Joe Houston | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Money-Records.pdf | Money 203 |
https://www.youtube.com/watch?v=Z12HzAg8stU | Hard Grind | Top 100 R&B Song Chart for 1959 (playback.fm) | 1959 | https://en.wikipedia.org/wiki/Wild_Jimmy_Spruill | Wild Jimmy Spruill | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Fire-Records.pdf | Fire 1006 |
https://www.youtube.com/watch?v=_nYthnQOD8M | El Borracho | https://en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_1998 | 1998 | http://theeliminators.com/ | The Eliminators | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Eliminator-Records.pdf | Eliminator 102 |
https://www.youtube.com/watch?v=kLopmkfh35k | Hide Away | Top 100 Pop Song Chart for 1985 (playback.fm) | 1985 | https://en.wikipedia.org/wiki/Jeff_Healey | Jeff Healey | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Arista-Records.pdf | Arista 105069 |
https://www.youtube.com/watch?v=KC5H9P4F5Uk | Texas Flood | https://playback.fm/charts/rnb/1983 | 1983 | https://en.wikipedia.org/wiki/Stevie_Ray_Vaughan | Stevie Ray Vaughn & Double Trouble | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Epic-Records-ES-serie-OZ.pdf | Epic 25534 |
https://www.youtube.com/watch?v=9CNcehcJayc | Stick Shift | Top 100 R&B Song Chart for 1961 (playback.fm) | 1961 | https://en.wikipedia.org/wiki/The_Duals | The Duals | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Star-Review-Records.pdf | Star Revue 1031 |
https://www.youtube.com/watch?v=qj12oAUxrTY | Rocksville, Pa | Top 100 R&B Song Chart for 1959 (playback.fm) | 1959 | http://whitedoowopcollector.blogspot.com/2015/06/the-admiral-tones-felsted-records.html | Johnny Johns & The Admiral Tones | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Felsted-Records.pdf | Felsted 8563 |
https://www.youtube.com/watch?v=Q4NenRq5VvU | You Can't Sit Down | https://en.wikipedia.org/wiki/List_of_rock_instrumentals ....... Top 100 R&B Song Chart for 1963 (playback.fm) | 1963 | https://en.wikipedia.org/wiki/The_Kingsmen | The Kingsmen (2) | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Wand-Records.pdf | Wand 657 |
https://www.youtube.com/watch?v=Jq9UtwE_mgw | Mr. Moto | Top 100 R&B Song Chart for 1961 (playback.fm) | 1961 | https://en.wikipedia.org/wiki/The_Bel-Airs | The Belairs | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Arvee-Orbit-Records.pdf | Surfside / Arvee |
https://www.youtube.com/watch?v=KwE7XfU2-ko | Cold Shot | https://playback.fm/charts/rnb/1970 | 1970 | https://en.wikipedia.org/wiki/Shuggie_Otis | Shuggie Otis | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Kent-Records.pdf | Kent 534 |
https://www.youtube.com/watch?v=tu10jQVzORc | Guitar Boogie Shuffle | Billboard Year-End Hot 100 singles of 1959 - Wikipedia | 1959 | https://www.allmusic.com/artist/the-virtues-mn0000582599 | The Virtues | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Hunt-Records.pdf | Hunt |
https://www.youtube.com/watch?v=76OSOg5E_HE | Red River Rock | Billboard Year-End Hot 100 singles of 1959 - Wikipedia | 1959 | https://en.wikipedia.org/wiki/Johnny_and_the_Hurricanes | Johnny & The Hurricanes | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Warwick-Trans-Atlas-Records.pdf | Warwick M-509 |
https://www.youtube.com/watch?v=jDz1m7ZMq3g | Outer (Out Of) Limits | https://www.youtube.com/playlist?list=PLIEvWsP0Rj6K3PcoK2dJ_y7QZgV1iAdzD | 1963 | https://en.wikipedia.org/wiki/The_Marketts | Michael Gordon The Marketts | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Warner-Brothers-Records-OZ.pdf | Warner Bros 5391 |
https://www.youtube.com/watch?v=nbBcXvKvB08 | Time Is Tight | https://en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_1969 | 1969 | https://en.wikipedia.org/wiki/Booker_T._%26_the_M.G.%27s | Booker T. & The MG's | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Stax-Records.pdf | Stax 0028 |
https://www.youtube.com/watch?v=3qzqxzhwpdQ | Comanche | Top 100 R&B Song Chart for 1959 (playback.fm) | 1959 | https://en.wikipedia.org/wiki/Link_Wray | Link Wray & His Raymen | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Epic-Records-ES-serie-OZ.pdf | Epic 5-9321 |
https://www.youtube.com/watch?v=A8a0KgxWQzQ | Raunchy | Top 100 R&B Song Chart for 1957 (playback.fm) | 1957 | https://en.wikipedia.org/wiki/Bill_Justis | Bill Justice | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Phillips-International-Records-1.pdf | Philips 3519 |
https://www.youtube.com/watch?v=eBAHhX8eiSI | Heart Attack | List of Billboard Hot 100 number ones of 1965 - Wikipedia | 1965 | https://www.discogs.com/artist/3835795-Jack-And-The-Ripper-Z | Jack The Ripper Z | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Perfection-Rock-Sound-Records.pdf | Perfection Rock Sound 353 |
https://www.youtube.com/watch?v=gaJ2YP6oH2Y | New Guitar Boogie Shuffle | https://playback.fm/charts/rnb/1953 | 1953 | http://www.45worlds.com/78rpm/record/nc090768us | The Super-Sonics | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Rainbow-Records.pdf | Rainbow 214 |
https://www.youtube.com/watch?v=nS_hFfucAAs | Rebel Rouser | https://playback.fm/charts/rnb/1957 | 1957 | https://en.wikipedia.org/wiki/Duane_Eddy | Duane Eddy | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Jamie-Records.pdf | Jamie 1104 |
https://www.youtube.com/watch?v=9DgFOsEs-kE | Peter Gunn Theme | https://playback.fm/charts/rnb/1980 | 1980 | https://en.wikipedia.org/wiki/The_Blues_Brothers | The Blues Brothers | https://www.thetidalwaves.com/wp-content/uploads/2023/05/Atlantic.pdf | Atlantic 50-715 |
https://www.youtube.com/watch?v=VGaCHLMGc34 | K-39 | https://playback.fm/charts/rnb/1964 | 1964 | https://en.wikipedia.org/wiki/The_Challengers_(band) | The Challengers | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Vault-Records.pdf | Vault V-913 |
https://www.youtube.com/watch?v=up1tCPIHlnE | Honky Tonk Part 1 | Top 100 R&B Song Chart for 1956 (playback.fm) | 1956 | https://en.wikipedia.org/wiki/Bill_Doggett | Bill Doggett | https://www.thetidalwaves.com/wp-content/uploads/2023/05/King-Records-500-1512.pdf | King 4950 |
https://www.youtube.com/watch?v=TIshxtjGrL0 | Tall Cool One | Top 100 R&B Song Chart for 1959 (playback.fm) | 1959 | https://en.wikipedia.org/wiki/The_Fabulous_Wailers | The Wailers aka Fabulous Wailers | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Golden-Crest-Records.pdf | Golden Crest 518 |
https://www.youtube.com/watch?v=Ipinrujp5sk | Malaguena | Top 100 R&B Song Chart for 1964 (playback.fm) | 1964 | https://en.wikipedia.org/wiki/The_Trashmen | The Trashmen | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Garrett-Records.pdf | Garrett LPGA-200 |
https://www.youtube.com/watch?v=LWHvQA3rg5o | Bulldog | Category:1960s instrumentals - Wikipedia | 1960 | https://en.wikipedia.org/wiki/The_Fireballs | George Tomsco & The Fireballs | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Top-Rank-Records.pdf | Top Rank 2026 |
https://www.youtube.com/watch?v=LVBEmChEkcI | Rockin' Rebel | Top 100 R&B Song Chart for 1959 (playback.fm) | 1959 | https://www.waybackattack.com/strangers.html | Joel Hill & The Strangers | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Titan-Records.pdf | Titan FF 1701 |
https://www.youtube.com/watch?v=fusj7QxEXTg | Church Key | Category:1960s instrumentals - Wikipedia | 1960 | https://en.wikipedia.org/wiki/The_Revels | The Revels | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Impact-Records.pdf | Impact 1 IMX |
https://www.youtube.com/watch?v=s2FBHNHD6vs | Firewater | Top 100 R&B Song Chart for 1959 (playback.fm) | 1959 | https://www.discogs.com/artist/1895991-Rusty-Isabell | Rusty Isabell | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Brent-Records.pdf | Brent 7001 |
https://www.youtube.com/watch?v=Pcy4c6zeZ78 | Fire Fly | Top 100 R&B Song Chart for 1964 (playback.fm) | 1964 | https://en.wikipedia.org/wiki/Travis_Wammack | Travis Wammack | https://www.thetidalwaves.com/wp-content/uploads/2023/07/ARA-Records.pdf | ARA 204 |
https://www.youtube.com/watch?v=1B7bUZZeWrM | Texas Hop | https://playback.fm/charts/rnb/1948 | 1948 | https://en.wikipedia.org/wiki/Pee_Wee_Crayton | Pee Wee Crayton | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Modern-Records.pdf | Modern 643 |
https://www.youtube.com/watch?v=EYFLSux9p5M | The Fickle Chicken | Top 100 R&B Song Chart for 1959 (playback.fm) | 1959 | https://www.discogs.com/artist/2416618-The-Atmospheres | The Atmospheres | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Lin-Records.pdf | Lin 5023 |
https://www.youtube.com/watch?v=vO6CnoJ8luY | Sugar Cured | https://playback.fm/charts/rnb/1967 | 1967 | https://en.wikipedia.org/wiki/Bill_Black | Bill Black Combo | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Mega-Records.pdf | Mega 615-0052 |
https://www.youtube.com/watch?v=tSsiS-v6_6M | Theme from A Summer Place | Billboard Year-End Hot 100 singles of 1959 - Wikipedia | 1959 | https://en.wikipedia.org/wiki/Percy_Faith | Percy Faith Orchestra | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Columbia-Records-OZ-4000-series.pdf | Columbia 4-41490 |
https://www.youtube.com/watch?v=N502mzJ3wtw | Changing Times | Billboard Year-End Hot 100 singles of 1963 - Wikipedia | 1962 | https://www.discogs.com/release/10361549-Cliff-Driver-And-His-Drivers-Changing-Times-Driving-Back | Cliff Driver & His Drivers | https://www.thetidalwaves.com/wp-content/uploads/2023/07/J-S-Records.pdf | J & S 258 |
https://www.youtube.com/watch?v=tCr5BhPqUjk | James Bond Theme from Dr. No | Billboard Year-End Hot 100 singles of 1962 - Wikipedia | 1962 | https://en.wikipedia.org/wiki/John_Barry_(composer) | John Barry Orchestra | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Columbia-Records-OZ-4000-series.pdf | EMI Columbia DB 4898 |
https://www.youtube.com/watch?v=gX01JfTALqU | B M T Special | Top 67 R&B Song Chart for 1954 (playback.fm) | 1954 | https://www.discogs.com/artist/652519-The-Shytans | The Shytans | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Power-Records-NY.pdf | Power 106 |
https://www.youtube.com/watch?v=2Ia7fou5LxE | Brand X | Billboard Year-End Hot 100 singles of 1962 - Wikipedia | 1962 | http://www.canadianbands.com/Deverons.html | The Devrons | https://www.thetidalwaves.com/wp-content/uploads/2023/07/Lotus-Records.pdf | Lotus 902 / Barry 3091 |
